The Top Baby Names in California for 2014

http://gty.im/107156967

The Social Security Administration has released the most popular baby names for each state in of The U.S. for 2014 (they get the info from parents applying for social security cards). So what are the most popular names in California?

Noah and Sophia top the list which, surprisingly, does not include “Khaleesi” or “Batman”. Check out the other top names below:

Rank Male name Number of
males
Female name Number of
females
1 Noah 2,761 Sophia 3,162
2 Jacob 2,692 Isabella 2,705
3 Ethan 2,551 Emma 2,662
4 Daniel 2,541 Mia 2,627
5 Alexander 2,478 Olivia 2,407
6 Matthew 2,468 Emily 2,258
7 Jayden 2,368 Sofia 2,094
8 Anthony 2,074 Victoria 1,697
9 Sebastian 2,024 Abigail 1,518
10 David 2,005 Camila 1,481
11 Michael 1,982 Ava 1,431
12 Andrew 1,898 Samantha 1,192
13 Julian 1,896 Charlotte 1,118
14 Aiden 1,870 Evelyn 1,104
15 Benjamin 1,863 Elizabeth 1,080
16 Nathan 1,863 Natalie 1,066
17 Liam 1,849 Chloe 1,046
18 Mason 1,823 Madison 985
19 Isaac 1,787 Genesis 974
20 Dylan 1,640 Scarlett 960
21 Aaron 1,637 Grace 949
22 Angel 1,616 Zoe 922
23 James 1,581 Melanie 917
24 Adrian 1,573 Allison 904
25 Logan 1,541 Audrey 897
26 Elijah 1,531 Ariana 893
27 William 1,508 Avery 890
28 Joshua 1,489 Penelope 856
29 Joseph 1,467 Alexa 849
30 Christopher 1,426 Zoey 827
31 Lucas 1,418 Aria 825
32 Jonathan 1,404 Ella 822
33 Jose 1,318 Aubrey 792
34 Ryan 1,306 Amelia 791
35 Kevin 1,290 Leah 742
36 Isaiah 1,236 Lily 723
37 Damian 1,226 Kimberly 721
38 Samuel 1,224 Arianna 708
39 Gabriel 1,176 Bella 702
40 Luke 1,130 Maya 698
41 Oliver 1,117 Aaliyah 695
42 Dominic 1,092 Mila 694
43 Mateo 1,088 Alyssa 690
44 Christian 1,080 Layla 683
45 Caleb 1,032 Delilah 679
46 Brandon 1,020 Hannah 673
47 Jackson 996 Hailey 665
48 Jesus 979 Brooklyn 660
49 Evan 972 Valentina 642
50 Jason 964 Ximena 639
51 Diego 936 Natalia 638
52 Adam 907 Savannah 634
53 John 907 Ashley 625
54 Santiago 907 Harper 609
55 Luis 899 Andrea 596
56 Nicholas 895 Jasmine 591
57 Jack 889 Sarah 576
58 Ian 882 Kayla 575
59 Leonardo 868 Violet 574
60 Ivan 853 Nicole 559
61 Jordan 852 Luna 556
62 Juan 852 Brianna 554
63 Henry 817 Eva 544
64 Carlos 810 Valeria 543
65 Josiah 806 Amy 540
66 Levi 795 Ellie 540
67 Robert 775 Stella 539
68 Wyatt 766 Katherine 536
69 Eli 765 Jocelyn 534
70 Owen 747 Kaylee 534
71 Jeremiah 739 Valerie 534
72 Xavier 724 Ruby 531
73 Austin 716 Claire 520
74 Miguel 710 Ariel 507
75 Hunter 700 Naomi 503
76 Nathaniel 691 Alice 499
77 Giovanni 686 Angela 494
78 Elias 666 Annabelle 493
79 Eric 661 Addison 481
80 Gavin 656 Gianna 473
81 Landon 644 Riley 472
82 Ayden 643 Sophie 472
83 Leo 636 Alexandra 471
84 Carter 635 Jade 471
85 Vincent 630 Anna 462
86 Jaxon 611 Faith 462
87 Alejandro 609 Kylie 462
88 Thomas 609 Liliana 461
89 Alex 608 Maria 458
90 Alan 607 Melody 453
91 Charles 599 Alina 451
92 Connor 571 Isabel 438
93 Tyler 571 Giselle 437
94 Victor 571 Madeline 432
95 Roman 570 Lillian 425
96 Oscar 549 Lucy 422
97 Abraham 540 Nevaeh 420
98 Max 527 Michelle 418
99 Jorge 525 Melissa 417
100 Zachary 518 Angelina 416

And here are the most popular girls and boys names for the other 49 states: